| 10TH AUGUST 2008 | (WEEK 15) | |||
| U 15 EAST | ||||
| A AND S | 103-3 | V | 102-6 | N PERR |
| CRANM | V | HUNTS | ||
| H AND L | 90-1 | V | 89-5 | GLY |
| M ZOY | V | BUTLEIGH | ||
| WELLS | V | - | BYE | |
| WESTLANDS | V | WEDMORE | ||
| U 15 CENTRAL | ||||
| N PETH | V | BWR | ||
| N NEWT | V | CHARD | ||
| B HULL | V | O STOWEY | ||
| BYE | - | V | TN | |
| T DEANE | V | WEMBDON | ||
| U 15 WEST | ||||
| MINEH | V | BAGB | ||
| B RALPH | V | KILVE | ||
| DULV | V | - | BYE | |
| BYE | - | V | B LYD | |
| WTN | 52ao | V | 53-6 | NYNEH |
| WIVEY | V | - | BYE | |
| . |